SIZE CONVERSION CHART
SIZE | AU/UK | Italy | France | Japan | US |
---|---|---|---|---|---|
8 | 8 | 36 | 38 | 5 | 4 |
10 | 10 | 38 | 40 | 7 | 6 |
12 | 12 | 40 | 42 | 9 | 8 |
14 | 14 | 42 | 44 | 11 | 10 |
BODY MEASUREMENT GUIDE (CM)
Size | Bust | Waist | High Hip | Low Hip |
---|---|---|---|---|
8 | 85 | 68 | 83.5 | 95 |
10 | 90 | 73 | 88.5 | 100 |
12 | 95 | 78 | 93.5 | 105 |
14 | 100 | 83 | 98.5 | 110 |
16 | 105 | 88 | 103.5 | 115 |
Bust: Measure around the fullest part of your chest, under your arms, across your back.
Waist: Measure around the smallest part of your natural waistline.
High Hip: Your hip is where you hip bone begins. Measure the top of your hips by placing the tape measure approximately 7-10 cm below your belly button.
Lower Hip: Measure around the fullest part of your hips. This is usually about 20-23 cm down from your waist.
If you’re unsure about fit and sizing, please consult our customer care team,
contact@bethalexanderstudios.com